| Project | Discord members | Online now | Share online | Telegram | What we noticed |
|---|---|---|---|---|---|
| The Sandbox Virtual world | 250,718 | 6,572 | - | ||
| Pixels Virtual world | 209,941 | 7,117 | - | ||
| Decentraland Virtual world | 130,909 | 2,603 | - | ||
| Wilder World Virtual world | 42,419 | 1,331 | 2channel | The Telegram link leads to a channel with 2 subscribers. |
|
| Alien Worlds Virtual world | 34,366 | 1,402 | 2,114channel | ||
| Upland Real-world map | 32,042 | 1,775 | 10,593277 online | ||
| Bit.Country (Mnet) Virtual world | 31,251 | 391 | - | ||
| Aavegotchi Virtual world | 24,936 | 1,006 | - | ||
| Earth 2 Real-world map | 17,295 | 981 | - | ||
| OVER (OVR) Real-world map | 9,687 | 226 | 6,738142 online | ||
| SuperWorld Real-world map | 7,460 | 75 | 27,037353 online | ||
| Somnium Space Virtual world | 6,267 | 1,211 | - | 19.3% of Discord members online is unusually high for a human community. |
|
| Next Earth Real-world map | 715 | 4 | 3,08995 online | ||
| Ertha Real-world map | 182 | 145 | 7,113channel | 79.7% of Discord members online is unusually high for a human community. |
|
| Spheroid Universe Real-world map | - | - | - | 17,743243 online | The Discord invite linked on the website could not be opened at measurement time. |
The share scale runs from 0 to 10%. Values above it are pinned to the end and marked.
Not measured yet: Voxels, Otherside, Netvrk. We have not found a working public Discord or Telegram link for these projects.
How we measure
Discord members and online counts come from Discord's public invite page for each project's official invite link. Discord itself reports these numbers as approximate.
Telegram counts come from the public t.me page of the project's group or channel. Groups show members and how many are online; channels show subscribers only.
Online numbers are a snapshot at the moment of measurement and change through the day. A human community's online share rises and falls with time zones; a share that stays flat around the clock is worth a closer look.
We check that each link belongs to the project by the server or channel name it returns. We use no logins, no private data, and no estimates. Twitter/X follower counts and website traffic are not included, because they cannot be measured reliably from public data.
Data access
The latest measurement for this page is available as JSON:
https://crypto.metavision.click/api/v1/metaverse-land.json
We keep every measurement. If you want the full history, a CSV export, or alerts when a project's numbers change, write to metavision.click.